EMPLOYEES' PROVIDENT FUND ORGANISATION
Contribution not received(ESTIMATED)
Data Updated: 120 offices. Last Updated on: 20-05-2013 13:00
Sno Zone Code Office Type Region code Office code Office name Total Estt Exempted Estt Updation not required Estt. Pending for data release Estt. Not updated since Coverage Net Workload Total accounts Total Contribution not received % Contribution not received since 1Yr % Contribution not received since 2Yrs % Contribution not received since 3Yrs % Contribution not received since 4 Yrs % Contribution not received since 5 Yrs % Contribution not received since 6 Yrs % Contribution not received since 7 Yrs % Contribution not received for eight years and above % Status as on
                         
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF
1 1 RO DL CPM DELHI (NORTH) 26176 183 1611 594 3537 20251 4670486 1947379 41.7 0 0 189 0 252755 5.41 193507 4.14 178379 3.82 124642 2.67 141523 3.03 1056384 22.62 08-may-2013 09:49:41 - VER:3.99
2 1 RO DS NHP DELHI (SOUTH) 13549 87 1461 137 3064 8800 4392157 2118435 48.23 0 0 462 0.01 317576 7.23 191500 4.36 206820 4.71 238461 5.43 221289 5.04 942327 21.45 09-may-2013 19:19:51 - VER:4.00
3 1 SRO DS SHD LAXMI NAGAR 6386 9 378 150 2075 3774 915379 433656 47.37 0 0 13 0 45957 5.02 41973 4.59 26996 2.95 58634 6.41 45601 4.98 214482 23.43 20-may-2013 08:53:01 - VER:3.99
4 1 RO UK DDN DEHRADUN 4368 35 343 180 1273 2537 809980 162756 20.09 0 0 0 0 58842 7.26 12442 1.54 12279 1.52 16949 2.09 13651 1.69 48593 6 20-may-2013 09:21:49 - VER:3.99
5 1 SRO UK HLD HALDWANI 2131 20 33 403 590 1085 568299 145377 25.58 0 0 20 0 16845 2.96 8138 1.43 4941 0.87 19926 3.51 20720 3.65 74787 13.16 17-may-2013 18:07:53 - VER:3.99
Zone 1 Total (DELHI AND UTTARAKHAND) 52610 334 3826 1464 10539 36447 11356301 4807603 42.33 0 0 684 0.01 691975 6.09 447560 3.94 429415 3.78 458612 4.04 442784 3.9 2336573 20.58  
6 2 RO GN GGN GURGAON 9976 45 938 82 1898 7013 5156509 2101541 40.76 2 0 1599 0.03 161296 3.13 129480 2.51 108089 2.1 191537 3.71 251116 4.87 1258422 24.4 15-may-2013 09:54:04 - VER:3.99
7 2 SRO GN RTK ROHTAK 5693 21 1230 46 706 3690 459766 207940 45.23 1 0 1495 0.33 16808 3.66 13755 2.99 16780 3.65 22843 4.97 25610 5.57 110648 24.07 17-may-2013 09:19:27 - VER:3.99
8 2 RO HR FBD FARIDABAD 7217 35 468 8 828 5878 2577715 1306091 50.67 0 0 47 0 137188 5.32 98866 3.84 107252 4.16 117603 4.56 167144 6.48 677991 26.3 15-may-2013 09:48:39 - VER:3.99
9 2 SRO HR KNL KARNAL 13663 48 1744 0 1783 10088 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20-may-2013 08:53:58 - VER:3.99
10 2 RO RJ RAJ JAIPUR 13452 130 1377 5 2034 9906 1581450 735998 46.54 0 0 4349 0.28 128389 8.12 69048 4.37 50646 3.2 88865 5.62 91460 5.78 303241 19.17 17-may-2013 08:05:40 - VER:3.99
11 2 SRO RJ JOD JODHPUR 6151 48 1600 55 705 3743 464343 256164 55.17 0 0 508 0.11 16089 3.46 15946 3.43 12883 2.77 33652 7.25 40213 8.66 136873 29.48 16-may-2013 17:58:56 - VER:3.99
12 2 SRO RJ KOT KOTA 2594 27 369 0 323 1875 401386 265718 66.2 0 0 0 0 14166 3.53 12029 3 9808 2.44 11292 2.81 25615 6.38 192808 48.04 15-may-2013 17:32:49 - VER:3.99
13 2 SRO RJ UDR UDAIPUR 4193 24 648 0 504 3017 824277 458880 55.67 0 0 289 0.04 21217 2.57 25750 3.12 21376 2.59 64304 7.8 76491 9.28 249453 30.26 20-may-2013 08:48:05 - VER:3.99
Zone 2 Total (HARYANA AND RAJASTHAN) 62939 378 8374 196 8781 45210 11465446 5332332 46.51 3 0 8287 0.07 495153 4.32 364874 3.18 326834 2.85 530096 4.62 677649 5.91 2929436 25.55  
14 3 RO HP SML SHIMLA 7862 86 820 68 1105 5783 866232 329914 38.09 0 0 0 0 48319 5.58 21906 2.53 12014 1.39 6398 0.74 32117 3.71 209160 24.15 16-may-2013 10:13:54 - VER:3.99
15 3 RO LD LDH LUDHIANA 8248 5 1017 369 1006 5851 1581479 948044 59.95 0 0 0 0 70292 4.44 27601 1.75 6755 0.43 5887 0.37 69047 4.37 768462 48.59 17-may-2013 09:26:52 - VER:3.99
16 3 SRO LD ASR AMRITSAR 4880 17 862 6 644 3351 270536 127368 47.08 0 0 1400 0.52 8841 3.27 2917 1.08 2498 0.92 13961 5.16 11916 4.4 85835 31.73 17-may-2013 17:06:53 - VER:3.99
17 3 SRO LD JAL JALANDHAR 5822 23 991 1 706 4101 545091 249664 45.8 0 0 5798 1.06 7758 1.42 4540 0.83 4176 0.77 36960 6.78 33312 6.11 157120 28.82 20-may-2013 08:22:08 - VER:3.99
18 3 RO PB CHD CHANDIGARH 8915 39 938 586 1066 6286 1642407 758348 46.17 0 0 0 0 94413 5.75 16750 1.02 7355 0.45 2858 0.17 84361 5.14 552611 33.65 18-may-2013 10:56:22 - VER:3.99
19 3 SRO PB BTI BHATINDA 8885 20 930 137 1366 6432 676379 379040 56.04 9 0 759 0.11 21419 3.17 22655 3.35 24496 3.62 61360 9.07 60024 8.87 188318 27.84 20-may-2013 09:28:06 - VER:3.99
Zone 3 Total (PUNJAB AND HIMACHAL PRADESH) 44612 190 5558 1167 5893 31804 5582124 2792378 50.02 9 0 7957 0.14 251042 4.5 96369 1.73 57294 1.03 127424 2.28 290777 5.21 1961506 35.14  
20 4 RO BR PAT PATNA 5296 74 865 445 1747 2165 549186 165067 30.06 0 0 413 0.08 32044 5.83 11137 2.03 15946 2.9 19937 3.63 11007 2 74583 13.58 20-may-2013 10:14:29 - VER:3.99
21 4 SRO BR BHA BHAGALPUR 1991 14 440 244 635 658 51817 18007 34.75 0 0 33 0.06 1608 3.1 745 1.44 1456 2.81 3007 5.8 2142 4.13 9016 17.4 20-may-2013 09:58:59 - VER:3.99
22 4 SRO BR MUZ MUZAFFARPUR 1820 39 383 40 549 809 58593 23522 40.14 0 0 1 0 898 1.53 613 1.05 475 0.81 2905 4.96 3650 6.23 14980 25.57 17-may-2013 17:45:51 - VER:3.99
23 4 RO MR MRT MEERUT 12750 93 2788 297 2804 6768 1090813 533111 48.87 235 0.02 630 0.06 17455 1.6 13266 1.22 17411 1.6 78368 7.18 83559 7.66 322187 29.54 17-may-2013 18:34:10 - VER:3.99
24 4 SRO MR AGR AGRA 5784 11 683 2 1281 3807 376991 185603 49.23 0 0 0 0 22422 5.95 6866 1.82 7208 1.91 6546 1.74 25839 6.85 116722 30.96 17-may-2013 17:49:02 - VER:3.99
25 4 SRO MR NOI NOIDA 7981 17 2014 601 2121 3228 1666766 595831 35.75 0 0 17 0 34015 2.04 42891 2.57 32606 1.96 81675 4.9 84878 5.09 319749 19.18 17-may-2013 18:24:59 - VER:3.99
26 4 RO UP KNP KANPUR 7060 20 1540 45 624 4831 721696 393122 54.47 0 0 222 0.03 20887 2.89 21201 2.94 13783 1.91 54892 7.61 58983 8.17 223154 30.92 16-may-2013 09:14:05 - VER:3.99
27 4 SRO UP ALD ALLAHABAD 2140 27 473 27 476 1137 162445 82564 50.83 0 0 6 0 3716 2.29 3448 2.12 4006 2.47 11214 6.9 11922 7.34 48252 29.7 17-may-2013 17:17:49 - VER:3.99
28 4 SRO UP BLY BAREILLY 4895 14 1486 400 825 2170 275186 116405 42.3 17 0.01 2729 0.99 8870 3.22 6986 2.54 5744 2.09 7690 2.79 16118 5.86 68251 24.8 17-may-2013 17:50:30 - VER:3.99
29 4 SRO UP GKP GORAKHPUR 1838 9 400 0 488 941 96466 35693 37 0 0 22 0.02 3208 3.33 1869 1.94 1965 2.04 3854 4 3508 3.64 21267 22.05 17-may-2013 18:11:17 - VER:3.99
30 4 SRO UP LKO LUCKNOW 4998 55 861 511 1247 2324 389328 154138 39.59 23 0.01 284 0.07 10167 2.61 11134 2.86 9094 2.34 20665 5.31 19618 5.04 83153 21.36 18-may-2013 12:03:25 - VER:3.99
31 4 SRO UP VNS VARANASI 5411 16 967 1 1035 3392 309969 122352 39.47 58 0.02 150 0.05 10820 3.49 10493 3.39 9367 3.02 17054 5.5 16747 5.4 57663 18.6 17-may-2013 18:11:17 - VER:3.99
Zone 4 Total (UTTAR PRADESH AND BIHAR) 61964 389 12900 2613 13832 32230 5749256 2425415 42.19 333 0.01 4507 0.08 166110 2.89 130649 2.27 119061 2.07 307807 5.35 337971 5.88 1358977 23.64  
32 5 RO AP HYD HYDERABAD 18207 54 2310 1435 3786 10622 4110122 1536220 37.38 0 0 424 0.01 297561 7.24 220507 5.36 180108 4.38 90534 2.2 101548 2.47 645538 15.71 17-may-2013 10:36:48 - VER:3.99
33 5 SRO AP KKP KUKATPALLI 5950 19 690 0 805 4436 1009085 411468 40.78 388 0.04 9 0 65438 6.48 53698 5.32 55914 5.54 56995 5.65 44707 4.43 134319 13.31 17-may-2013 17:52:54 - VER:3.99
34 5 SRO AP PTC PATANCHERU 2663 4 759 2 277 1621 607214 282630 46.55 0 0 449 0.07 32417 5.34 25885 4.26 27331 4.5 34983 5.76 31808 5.24 129757 21.37 16-may-2013 17:28:58 - VER:3.99
35 5 SRO AP SID SIDDIPET 476 0 73 0 57 346 47869 20509 42.84 0 0 0 0 2441 5.1 1977 4.13 1468 3.07 2512 5.25 3290 6.87 8821 18.43 17-may-2013 09:13:43 - VER:3.99
36 5 RO GR GNT GUNTUR 9823 11 2078 130 427 7177 738889 320609 43.39 4 0 77 0.01 28845 3.9 23327 3.16 17242 2.33 31024 4.2 41393 5.6 178697 24.18 17-may-2013 08:53:38 - VER:3.99
37 5 SRO GR CDP CUDAPA 7906 9 1666 0 779 5452 544255 164290 30.19 0 0 9 0 19189 3.53 20205 3.71 14169 2.6 22539 4.14 19236 3.53 68943 12.67 20-may-2013 08:54:07 - VER:3.99
38 5 SRO GR RJY RAJAMUNDRY 6225 10 770 0 389 5056 372628 164096 44.04 0 0 332 0.09 15547 4.17 12453 3.34 12555 3.37 23616 6.34 22273 5.98 77320 20.75 20-may-2013 09:12:14 - VER:3.99
39 5 SRO GR VSP VISHAKAPATNAM 8747 31 2287 1 563 5865 992677 405627 40.86 0 0 3 0 46908 4.73 40955 4.13 44874 4.52 50644 5.1 58698 5.91 163545 16.48 16-may-2013 08:41:53 - VER:3.99
40 5 RO NZ NZB NIZAMABAD 1779 0 145 0 181 1453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17-may-2013 18:21:34 - VER:3.99
41 5 SRO NZ KRN KARIMNAGAR 2719 5 362 0 366 1986 198628 80656 40.61 0 0 1697 0.85 3829 1.93 5601 2.82 5156 2.6 9846 4.96 12374 6.23 42153 21.22 17-may-2013 18:41:17 - VER:3.99
42 5 SRO NZ WGL WARANGAL 3167 6 479 0 483 2199 181816 63581 34.97 0 0 0 0 8887 4.89 5796 3.19 5955 3.28 9529 5.24 8658 4.76 24756 13.62 17-may-2013 17:57:40 - VER:3.99
43 5 RO OR BBS BHUBANESWAR 9023 72 964 465 2925 4597 1065369 367668 34.51 6 0 205 0.02 65208 6.12 24029 2.26 14083 1.32 16701 1.57 34550 3.24 212886 19.98 17-may-2013 10:01:21 - VER:3.99
44 5 SRO OR BAM BERHAMPUR 2228 14 496 11 401 1306 127431 45725 35.88 0 0 0 0 4351 3.41 3423 2.69 3382 2.65 6009 4.72 5878 4.61 22682 17.8 17-may-2013 16:42:11 - VER:3.99
45 5 SRO OR KJR KEONJHAR 1918 24 261 47 391 1195 200818 96525 48.07 61 0.03 82 0.04 3864 1.92 7770 3.87 9480 4.72 15138 7.54 14071 7.01 46059 22.94 18-may-2013 18:05:22 - VER:3.99
46 5 SRO OR RKL ROURKELA 3899 25 671 5 631 2567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17-may-2013 09:38:57 - VER:3.99
Zone 5 Total (ANDHRA PRADESH AND ORISSA) 84730 284 14011 2096 12461 55878 10196801 3959604 38.83 459 0 3287 0.03 594485 5.83 445626 4.37 391717 3.84 370070 3.63 398484 3.91 1755476 17.22  
47 6 RO BG BNG BANGALORE 10121 76 852 230 459 8504 3967480 1676323 42.25 110 0 2140 0.05 247565 6.24 189862 4.79 191960 4.84 164474 4.15 155784 3.93 724428 18.26 08-may-2013 10:30:12 - VER:3.99
48 6 SRO BG MRD MYSORE ROAD 2292 13 254 104 249 1672 605933 238538 39.37 0 0 1 0 42412 7 33034 5.45 22979 3.79 22025 3.63 18049 2.98 100038 16.51 17-may-2013 17:57:35 - VER:3.99
49 6 RO GA GOA GOA 3817 13 180 38 416 3170 970143 472726 48.73 0 0 1029 0.11 55929 5.77 50011 5.16 45470 4.69 73620 7.59 55516 5.72 191151 19.7 17-may-2013 08:58:01 - VER:3.99
50 6 RO GB GLB GULBARGA 2355 8 275 73 655 1344 166393 60786 36.53 0 0 0 0 8042 4.83 6928 4.16 6186 3.72 7145 4.29 7464 4.49 25021 15.04 20-may-2013 09:29:13 - VER:3.99
51 6 SRO GB BLR BELLARY 2345 9 331 0 511 1494 196026 64376 32.84 0 0 75 0.04 12461 6.36 7275 3.71 6593 3.36 7476 3.81 6350 3.24 24146 12.32 17-may-2013 09:24:53 - VER:3.99
52 6 SRO GB HBL HUBLI 5811 19 325 0 452 5015 563336 235402 41.79 0 0 3 0 25217 4.48 22337 3.97 18376 3.26 34020 6.04 32578 5.78 102871 18.26 17-may-2013 18:23:21 - VER:3.99
53 6 SRO GB RCH RAICHUR 1518 4 157 0 133 1224 96401 35811 37.15 0 0 0 0 4214 4.37 3822 3.96 2786 2.89 4888 5.07 5049 5.24 15052 15.61 17-may-2013 17:26:09 - VER:3.99
54 6 RO KN MLR MANGALORE 2835 7 402 0 136 2290 847827 359332 42.38 0 0 2 0 82248 9.7 19868 2.34 14827 1.75 11838 1.4 31691 3.74 198858 23.46 20-may-2013 09:42:57 - VER:3.99
55 6 SRO KN CKR CHIKAMAGALUR 2400 5 590 13 109 1683 132629 65164 49.13 0 0 36 0.03 2265 1.71 2631 1.98 3405 2.57 10952 8.26 9607 7.24 36268 27.35 20-may-2013 09:24:06 - VER:3.99
56 6 SRO KN MYS MYSORE 4662 17 19 30 352 4244 533216 223160 41.85 0 0 45 0.01 18006 3.38 24761 4.64 14655 2.75 24971 4.68 25540 4.79 115182 21.6 17-may-2013 18:04:21 - VER:3.99
57 6 SRO KN SHG SHIMOGA 1567 7 182 1 75 1302 131141 37286 28.43 0 0 453 0.35 6391 4.87 4297 3.28 3364 2.57 6000 4.58 4182 3.19 12599 9.61 17-may-2013 18:47:22 - VER:3.99
58 6 SRO KN UDP UDUPPI 1141 2 139 3 71 926 205865 83236 40.43 0 0 3 0 152 0.07 8517 4.14 10636 5.17 23286 11.31 6949 3.38 33693 16.37 17-may-2013 17:56:43 - VER:3.99
59 6 RO PY PNY PEENYA 5615 19 469 160 427 4540 2509170 1219610 48.61 0 0 457 0.02 154039 6.14 167730 6.68 137144 5.47 156338 6.23 156576 6.24 447326 17.83 15-may-2013 17:48:36 - VER:3.99
60 6 SRO PY BOM BOMMASANDRA 4362 12 215 324 542 3269 2296659 838641 36.52 0 0 24417 1.06 148229 6.45 137509 5.99 125659 5.47 89123 3.88 71036 3.09 242668 10.57 17-may-2013 18:00:08 - VER:3.99
61 6 SRO PY KRP K R PURAM (WHITEFIELD) 4218 31 601 186 670 2730 1526057 478250 31.34 0 0 0 0 83102 5.45 75751 4.96 65471 4.29 54226 3.55 44509 2.92 155191 10.17 20-may-2013 09:37:26 - VER:3.99
Zone 6 Total (KARNATKA AND GOA) 55059 242 4991 1162 5257 43407 14748276 6088641 41.28 110 0 28661 0.19 890272 6.04 754333 5.11 669511 4.54 690382 4.68 630880 4.28 2424492 16.44  
62 7 RO CB CBE COIMBATORE 12955 22 2254 180 1657 8842 2079773 851758 40.95 0 0 0 0 114332 5.5 26042 1.25 42874 2.06 34693 1.67 104676 5.03 529141 25.44 17-may-2013 09:50:01 - VER:3.99
63 7 SRO CB SLM SALEM 7875 30 1503 19 264 6059 1254072 447223 35.66 0 0 1492 0.12 53498 4.27 41318 3.29 37150 2.96 47892 3.82 50077 3.99 215796 17.21 20-may-2013 09:14:19 - VER:3.99
64 7 SRO CB TRY TRICHY 8034 25 1120 79 802 6008 789940 344928 43.67 12 0 885 0.11 42981 5.44 34051 4.31 26149 3.31 39269 4.97 46054 5.83 155527 19.69 20-may-2013 09:12:07 - VER:3.99
65 7 RO KR TVM THIRUVANANTHAPURAM 3373 11 626 0 90 2646 397098 127070 32 0 0 0 0 19463 4.9 10243 2.58 7730 1.95 6587 1.66 17314 4.36 65733 16.55 17-may-2013 17:34:47 - VER:3.99
66 7 SRO KR KCH KOCHI 7839 44 519 1 281 6994 1037137 356873 34.41 0 0 764 0.07 35182 3.39 40150 3.87 30124 2.9 50069 4.83 49911 4.81 150673 14.53 20-may-2013 09:29:25 - VER:3.99
67 7 SRO KR KKD KOZHIKODE (CALICUT) 5052 22 337 0 154 4539 327392 110274 33.68 1 0 3 0 8208 2.51 8203 2.51 9476 2.89 16657 5.09 15569 4.76 52157 15.93 17-may-2013 08:56:26 - VER:3.99
68 7 SRO KR KLM KOLLAM 2053 4 253 0 159 1637 282347 121883 43.17 0 0 193 0.07 7549 2.67 6997 2.48 7008 2.48 21363 7.57 15349 5.44 63424 22.46 20-may-2013 10:04:14 - VER:3.99
69 7 SRO KR KNR KANNUR 1768 5 394 0 32 1337 146275 46446 31.75 0 0 446 0.3 1881 1.29 2194 1.5 2060 1.41 6824 4.67 8115 5.55 24926 17.04 17-may-2013 09:28:17 - VER:3.99
70 7 SRO KR KTM KOTTAYAM 2112 5 361 0 120 1626 235120 101542 43.19 0 0 33 0.01 5265 2.24 6302 2.68 3630 1.54 13076 5.56 24987 10.63 48249 20.52 20-may-2013 09:33:11 - VER:3.99
71 7 RO MD MDU MADURAI 11098 49 648 19 1214 9168 1351478 605629 44.81 0 0 0 0 70416 5.21 56467 4.18 57073 4.22 41176 3.05 76319 5.65 304178 22.51 17-may-2013 18:11:09 - VER:3.99
72 7 SRO MD NKL NAGERCOIL 2403 2 205 0 222 1974 201415 86411 42.9 0 0 5 0 4641 2.3 3860 1.92 4340 2.15 13677 6.79 14742 7.32 45146 22.41 17-may-2013 17:34:19 - VER:3.99
73 7 SRO MD TNY TIRUNELVELI 4833 13 978 0 221 3621 1030754 471239 45.72 2 0 16 0 34800 3.38 37981 3.68 23181 2.25 77379 7.51 73234 7.1 224646 21.79 17-may-2013 17:58:55 - VER:3.99
74 7 RO TB TAM TAMBARAM 5599 18 1186 0 624 3771 1871436 716654 38.29 0 0 396 0.02 96530 5.16 112017 5.99 81036 4.33 96578 5.16 96567 5.16 233530 12.48 17-may-2013 09:38:27 - VER:3.99
75 7 SRO TB PDY PONDICHERRY 2449 1 466 0 163 1819 462102 218694 47.33 0 0 342 0.07 27618 5.98 24381 5.28 25138 5.44 21155 4.58 23247 5.03 96813 20.95 17-may-2013 17:44:35 - VER:3.99
76 7 SRO TB VLR VELLORE 5151 10 1049 9 377 3706 494348 179557 36.32 11 0 12697 2.57 20827 4.21 15247 3.08 19087 3.86 24886 5.03 23397 4.73 63405 12.83 17-may-2013 18:05:04 - VER:3.99
77 7 RO TN MAS CHENNAI 16906 158 3258 110 1038 12342 4607564 1753054 38.05 0 0 0 0 291360 6.32 259204 5.63 231374 5.02 184874 4.01 177590 3.85 608652 13.21 17-may-2013 19:23:08 - VER:3.99
78 7 SRO TN AMB AMBATTUR 7378 32 977 133 897 5339 1548111 612348 39.55 0 0 102 0.01 55730 3.6 59780 3.86 55992 3.62 81007 5.23 82389 5.32 277348 17.92 17-may-2013 18:04:20 - VER:3.99
Zone 7 Total (TAMIL NADU AND KERALA) 106878 451 16134 550 8315 81428 18116362 7151583 39.48 26 0 17374 0.1 890281 4.91 744437 4.11 663422 3.66 777162 4.29 899537 4.97 3159344 17.44  
79 8 RO JH RAN RANCHI 8010 117 2342 17 663 4871 441652 153545 34.77 0 0 103 0.02 19110 4.33 19372 4.39 13761 3.12 16647 3.77 17455 3.95 67097 15.19 17-may-2013 17:23:38 - VER:3.99
80 8 SRO JH JAM JAMSHEDPUR 5208 36 376 213 690 3893 826024 396743 48.03 0 0 1308 0.16 23765 2.88 11401 1.38 10734 1.3 35924 4.35 53263 6.45 260348 31.52 17-may-2013 17:51:56 - VER:3.99
81 8 RO JL JLP JALPAIGURI 1603 3 123 11 206 1260 471114 171652 36.44 0 0 0 0 4135 0.88 1573 0.33 2697 0.57 4352 0.92 23003 4.88 135892 28.84 17-may-2013 17:22:25 - VER:3.99
82 8 SRO JL DRJ DARJEELING 256 1 4 0 18 233 64799 25040 38.64 0 0 4 0.01 1043 1.61 1192 1.84 698 1.08 2953 4.56 3558 5.49 15592 24.06 09-may-2013 17:52:51 - VER:3.99
83 8 SRO JL JNG JANGIPUR 3189 1 127 95 544 2422 811626 156506 19.28 0 0 0 0 12913 1.59 5284 0.65 5760 0.71 26970 3.32 14617 1.8 90962 11.21 17-may-2013 09:51:28 - VER:3.99
84 8 SRO JL SLG SILIGURI 3067 7 293 181 306 2280 322981 87625 27.13 0 0 0 0 8815 2.73 5620 1.74 7082 2.19 8273 2.56 10715 3.32 47120 14.59 14-may-2013 09:17:01 - VER:3.99
85 8 RO NE GHY GUWAHATI 5666 34 362 489 1739 3042 342967 94152 27.45 11 0 84 0.02 12487 3.64 7890 2.3 7996 2.33 8191 2.39 10946 3.19 46547 13.57 17-may-2013 18:10:50 - VER:3.99
86 8 SRO NE AGT AGARTALA 918 0 74 4 145 695 65077 20410 31.36 0 0 0 0 1574 2.42 1008 1.55 1435 2.21 1565 2.4 2669 4.1 12159 18.68 13-may-2013 17:32:29 - VER:3.99
87 8 SRO NE SHG SHILLONG 790 3 53 34 184 516 55253 20412 36.94 0 0 0 0 2039 3.69 1907 3.45 3524 6.38 3464 6.27 3118 5.64 6360 11.51 17-may-2013 10:17:50 - VER:3.99
88 8 SRO NE TSK TINSUKIA 2658 8 289 135 481 1745 80848 44106 54.55 0 0 0 0 3622 4.48 3064 3.79 2582 3.19 4127 5.1 9501 11.75 21210 26.23 16-may-2013 18:01:26 - VER:3.99
89 8 RO WB CAL KOLKATA 12403 234 258 567 2442 8902 1580447 562880 35.62 0 0 79 0 83811 5.3 30942 1.96 40485 2.56 36548 2.31 66953 4.24 304062 19.24 17-may-2013 09:48:21 - VER:3.99
90 8 SRO WB AND PORT BLAIR 444 2 11 27 145 259 21961 8973 40.86 0 0 0 0 603 2.75 5511 25.09 1266 5.76 661 3.01 245 1.12 687 3.13 16-may-2013 17:27:41 - VER:3.99
91 8 SRO WB DGP DURGAPUR 4277 32 103 397 928 2817 369739 120958 32.71 0 0 0 0 20840 5.64 16572 4.48 12559 3.4 11915 3.22 12052 3.26 47020 12.72 17-may-2013 10:35:43 - VER:3.99
92 8 SRO WB HLO HOWRAH 5298 63 140 17 507 4571 377729 134629 35.64 0 0 51 0.01 8864 2.35 5223 1.38 6406 1.7 12153 3.22 20478 5.42 81454 21.56 17-may-2013 18:04:52 - VER:3.99
93 8 SRO WB PRB PARK STREET 3694 136 242 193 247 2876 1336186 502158 37.58 0 0 0 0 76999 5.76 34818 2.61 66901 5.01 56982 4.26 28249 2.11 238209 17.83 13-may-2013 18:01:12 - VER:3.99
94 8 SRO WB TLO BARRACKPORE 3948 52 222 3 661 3010 281467 92841 32.98 0 0 112 0.04 13301 4.73 10736 3.81 9627 3.42 12771 4.54 11597 4.12 34697 12.33 17-may-2013 17:41:08 - VER:3.99
Zone 8 Total (WEST BENGAL, NORTH EAST AND JHARKHAND) 61429 729 5019 2383 9906 43392 7449870 2592630 34.8 11 0 1741 0.02 293921 3.95 162113 2.18 193513 2.6 243496 3.27 288419 3.87 1409416 18.92  
95 9 RO CG RAI RAIPUR (CHATTISGARH) 9613 47 659 0 1948 6959 871383 312063 35.81 0 0 16 0 38488 4.42 24262 2.78 21824 2.5 32908 3.78 43307 4.97 151258 17.36 17-may-2013 08:58:17 - VER:3.99
96 9 RO KD MAL MALAD (KANDIVALI) 14024 52 695 1102 2425 9750 3372874 1237964 36.7 71 0 6760 0.2 177006 5.25 118299 3.51 104803 3.11 119550 3.54 117254 3.48 594221 17.62 17-may-2013 19:12:11 - VER:3.99
97 9 SRO KD NSK NASIK 8458 38 518 70 1684 6148 1245959 540992 43.42 0 0 0 0 54834 4.4 27027 2.17 6375 0.51 1170 0.09 52546 4.22 399040 32.03 01-may-2013 10:13:51 - VER:3.99
98 9 RO MH BAN BANDRA(MUMBAI-I) 21594 520 3618 578 1458 15420 6387402 2481196 38.85 2808 0.04 5525 0.09 295629 4.63 292594 4.58 209799 3.28 259202 4.06 328069 5.14 1087570 17.03 17-may-2013 10:03:08 - VER:3.99
99 9 RO NG NAG NAGPUR 9739 30 891 122 1492 7204 1015197 436780 43.02 0 0 0 0 45916 4.52 36097 3.56 30133 2.97 26531 2.61 50230 4.95 247873 24.42 20-may-2013 10:03:07 - VER:3.99
100 9 SRO NG AKL AKOLA 3415 12 492 0 515 2396 223181 122829 55.04 0 0 77 0.03 4540 2.03 5362 2.4 5441 2.44 18380 8.24 21949 9.83 67080 30.06 20-may-2013 09:13:25 - VER:3.99
101 9 SRO NG AUR AURANGABAD 5248 15 396 82 1501 3254 1201060 616941 51.37 0 0 6 0 61615 5.13 52614 4.38 65682 5.47 101242 8.43 68629 5.71 267153 22.24 20-may-2013 08:43:48 - VER:3.99
102 9 RO PU PUN PUNE 18876 75 1315 1726 6044 9716 5026140 1874825 37.3 0 0 3 0 321463 6.4 251636 5.01 184380 3.67 185339 3.69 168897 3.36 763107 15.18 16-may-2013 09:44:34 - VER:3.99
103 9 SRO PU KOL KOLHAPUR 6496 33 344 0 487 5632 609149 265133 43.53 0 0 126 0.02 12656 2.08 11528 1.89 12929 2.12 41376 6.79 40613 6.67 145905 23.95 17-may-2013 17:23:28 - VER:3.99
104 9 SRO PU SLP SOLHAPUR 2007 8 185 66 352 1396 307194 117439 38.23 0 0 2 0 7810 2.54 5941 1.93 4755 1.55 12174 3.96 12161 3.96 74596 24.28 17-may-2013 18:01:29 - VER:3.99
105 9 RO TH THA THANE (MUMBAI-II) 13727 68 663 582 1276 11138 2646387 1217090 45.99 11 0 0 0 144861 5.47 76310 2.88 57189 2.16 36749 1.39 139066 5.25 762904 28.83 16-may-2013 18:29:17 - VER:3.99
106 9 SRO TH VSH VASHI 9892 50 579 1829 712 6722 1852916 735185 39.68 0 0 99 0.01 40634 2.19 33864 1.83 44838 2.42 96385 5.2 105489 5.69 413876 22.34 17-may-2013 18:05:31 - VER:3.99
Zone 9 Total (MAHARASHTRA AND CHHATTISGARH) 123089 948 10355 6157 19894 85735 24758842 9958437 40.22 2890 0.01 12614 0.05 1205452 4.87 935534 3.78 748148 3.02 931006 3.76 1148210 4.64 4974583 20.09  
107 10 RO GJ AHD AHMEDABAD 20022 135 2717 0 2251 14919 3051912 1939332 63.54 238701 7.82 200719 6.58 204287 6.69 175408 5.75 122618 4.02 65616 2.15 177136 5.8 754847 24.73 18-mar-2013 09:41:29 - VER:3.93
